product center product center

Products

LOADING IMAGES
WQ-S
Sewage pumps

Product Overview:

The national standard flange WQ-S all stainless steel precision casting sewage submersible pump adopts a stainless steel precision casting shell, which has the characteristics of corrosion resistance, environmental protection, high head, and large flow rate.

Product features:

1. The oil chamber adopts a fluorine rubber double end face mechanical seal, and the outer chamber adopts a single end face fluorine rubber mechanical oil seal structure, effectively reducing the problem of water ingress caused by shaft wear caused by friction between sediment and the shaft.
2. The motor adopts vacuum impregnation paint to achieve F-level insulation and is equipped with a thermal protection device, effectively extending the service life of the pump.
3. According to customer requirements, a mixing device can be equipped, which generates extremely strong mixing force with the rotation of the motor shaft, stirring the sediment in the sewage tank into suspended solids and discharging them. It can also be equipped with a cutting device, which can discharge debris such as long fibers, plastics, paper bags, and straw from sewage.
4. We can customize anti-corrosion cables, PTFE machine seals, and high-temperature resistant motors according to customer specific requirements. (Solve usage environments with liquid temperature ≤ 100 ℃).

Main application:

Suitable for construction buildings, hospitals, residential communities, municipal engineering, road traffic and construction, chemical electroplating, factory sewage, aquaculture, pharmaceuticals, beverages, seawater, solid particles contained in general corrosive media, long fiber wastewater, and sewage.

Conditions of use:

1. Based on the center of the impeller, the depth of submergence into the water shall not exceed 5m;
2. The temperature of the conveying medium shall not exceed+40 ℃;
3. The pH value of the conveying medium is 304 (4-10), 316 (2-13);
4. The kinematic viscosity of the conveying medium is 7x10 ^ -7~23x 10 ^ -6 ㎡/s.

Model and size
Model Rated flow rate
(m³/h)
Rated head
(m)
Power
(KW)
voltage
(V)
speed
(r/min)
Outline size
(mm)
G. W
(kg)
L×W×H
(cm)
H H1 H2 D2 B2 B3 L5 d
50WQ-S15-15-1.5 15 15 1.5 220/380 2850 540 370 120 215 260 355 225 50 31.5 58×22×26
65WQ-S25-7-1.5 25 7 1.5 220/380 2850 535 365 120 215 245 350 217 65 32 58×22×26
50WQ-S15-20-2.2 15 20 2.2 380 2850 555 385 120 215 245 340 215 50 36.5 58×22×26
65WQ-S25-15-2.2 25 15 2.2 380 2850 555 385 120 215 245 350 217 65 38.5 58×22×26
80WQ-S40-9-2.2 40 9 2.2 380 2850 555 385 120 215 263 388 231 80 40.5 58×22×26
50WQ-S15-25-3 15 25 3 380 2850 605 435 130 230 255 350 225 50 43 63×24×28
65WQ-S25-20-3 25 20 3 380 2850 605 435 130 230 265 370 227 65 44 63×24×28
80WQ-S40-15-3 40 15 3 380 2850 605 435 130 230 275 400 245 80 45 63×24×28
50WQ-S15-35-4 15 35 4 380 2850 670 480 155 270 330 425 260 50 55.5 72×28×33
65WQ-S25-30-4 25 30 4 380 2850 670 480 155 270 330 435 262 65 57.5 72×28×33
80WQ-S40-18-4 40 18 4 380 2850 670 480 155 270 330 455 280 80 61.5 72×28×33
100WQ-S50-15-4 50 15 4 380 2850 680 490 160 270 330 480 302 100 64.5 72×28×33
50WQ-S25-32-5.5 25 32 5.5 380 2850 730 530 155 270 330 425 260 50 66.5 72×28×33
65WQ-S30-25-5.5 30 25 5.5 380 2850 730 530 155 270 330 435 260 65 68 80×28×33
80WQ-S50-18-5.5 50 18 5.5 380 2850 730 530 155 270 330 455 280 80 73 80×28×33
100WQ-S80-10-5.5 80 10 5.5 380 2850 740 540 160 270 330 480 302 100 76 80×28×33
50WQ-S20-40-7.5 20 40 7.5 380 2850 810 640 200 315 325 410 258 50 91 86×35×40
65WQ-S30-32-7.5 30 32 7.5 380 2850 810 640 200 315 325 420 260 65 93 86×35×40
80WQ-S45-22-7.5 45 22 7.5 380 2850 820 650 210 315 360 485 315 80 95 86×35×40
100WQ-S80-15-7.5 80 15 7.5 380 2850 820 650 210 315 360 510 335 100 96 86×35×40
150WQ-S100-10-7.5 100 10 7.5 380 2850 820 650 215 315 395 590 360 150 98 86×35×40
100WQ-S100-25-11 100 25 11 380 1450 950 740 200 410 520 670 430 100 198 57×62×116
150WQ-S180-11-11 180 11 11 380 1450 980 770 235 410 560 755 465 150 200 57×62×116
200WQ-S300-7-11 300 7 11 380 1450 980 770 235 410 570 870 660 200 219 57×62×116
100WQ-S100-30-15 100 30 15 380 1450 990 780 200 410 520 670 430 100 213 57×62×120
150WQ-S180-15-15 180 15 15 380 1450 1020 810 235 410 560 755 465 150 215 57×62×120
200WQ-S250-11-15 250 11 15 380 1450 1020 810 235 410 570 870 660 200 234 57×62×123
100WQ-S100-35-18.5 100 35 18.5 380 1450 1020 800 200 410 520 670 430 100 240 57×62×123
150WQ-S180-20-18.5 180 20 18.5 380 1450 1050 830 235 410 560 755 465 150 242 57×62×123
200WQ-S250-15-18.5 250 15 18.5 380 1450 1050 830 235 410 570 870 660 200 261 57×62×123
100WQ-S100-40-22 100 40 22 380 1450 1020 800 200 410 520 670 430 100 250 57×62×123
150WQ-S200-22-22 200 22 22 380 1450 1050 830 235 410 560 755 465 150 252 57×62×123
200WQ-S300-16-22 300 16 22 380 1450 1050 830 235 410 570 870 660 200 271 57×62×123
Maybe you still like it