product center product center

Products

LOADING IMAGES
BZ
Self-priming pumps

Product Overview:

The BZ type self-priming centrifugal clean water pump (hereinafter referred to as the electric pump) is a new generation product designed based on the performance parameters specified in the enterprise standards and combined with years of production experience of our company. The pump has the advantages of compact structure, small volume, beautiful appearance, small installation area, stable operation, long service life, high efficiency, low power consumption, and convenient decoration. And can be used in series according to the needs of head and flow. This electric pump consists of three parts: an electric motor, a mechanical seal, and a water pump. The motor is a single-phase or three-phase asynchronous motor; The mechanical seal is used between the water pump and the motor, and the rotor shaft of the electric pump is made of high-quality carbon steel material and treated with anti-corrosion to ensure more reliable mechanical strength, which can effectively improve the wear resistance and corrosion resistance of the shaft. At the same time, it is also convenient for the maintenance and disassembly of the impeller. The fixed end seals of the pump are sealed with "O" - shaped rubber sealing rings for static sealing.

Main application:

1. Suitable for urban environmental protection, greenhouse irrigation, construction, fire protection, chemical industry, pharmaceuticals, dye printing and dyeing, brewing, electricity, electroplating, papermaking, petroleum, mining, equipment cooling, etc.
2. It can be used in conjunction with any model and specification of filter press, and is the most ideal pump for feeding slurry to the filter press for filtration.
3. The BZ type self-priming centrifugal pump is suitable for conveying clean water and other liquids with physical and chemical properties similar to clean water. With the rocker nozzle, the water can be washed into the air and dispersed into small raindrops and spray. It is a good machine for farms, nurseries, orchards and tea gardens.

Model and size
Model Flow
(m³/h)
Head
(m)
Power
(KW)
Efficiency
(%)
Synchronous speed
(r/min)
Suction lift
(m)
External dimensions Installation dimensions Shock absorber specifications Suction flange size Discharge flange size
L H B L1 L2 H1 H2 B1 n-d1 DN1 D1 D11 d1 b1 f1 n1-do1 DN2 D2 D12 D2 B2 F2 n2-do2
BZ40-20 10 20 1.5 58 3000 6 520 425 300 390 220 275 170 250 4-Φ16 JGD1 40 130 100 80 14 2 4-Φ14 40 130 100 80 14 2 4-Φ14
BZ50-25 10 25 2.2 60 3000 6 590 480 300 440 275 300 185 255 4-Φ16 JGD1 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ65-15 25 15 2.2 60 3000 6 590 480 300 440 275 300 185 255 4-Φ16 JGD1 65 155 130 110 14 2 4-Φ14 65 155 130 110 14 2 4-Φ14
BZ50-32 10 32 3 52 3000 7 650 480 350 470 255 200 185 305 4-Φ16 JGD2 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ65-20 25 20 3 52 3000 6 650 480 350 470 255 200 185 305 4-Φ16 JGD2 65 155 130 110 14 2 4-Φ14 65 155 130 110 14 2 4-Φ14
BZ50-35 14 35 4 52 3000 7 670 500 370 505 280 340 200 325 4-Φ16 JGD2 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ65-30 25 30 4 60 3000 6 670 500 370 505 280 340 200 325 4-Φ16 JGD2 65 155 130 110 14 2 4-Φ14 65 155 130 110 14 2 4-Φ14
BZ50-32Ⅱ 21 32 4 60 3000 6 650 500 370 470 255 300 185 300 4-Φ16 JGD2 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ50-45 15 45 5.5 51 3000 6 700 550 380 515 295 370 204 340 4-Φ16 JGD2 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ50-50 20 50 5.5 60 3000 6 700 550 420 565 340 370 204 340 4-Φ16 JGD2 50 140 110 90 14 2 4-Φ14 50 140 110 90 14 2 4-Φ14
BZ65-40 25 40 5.5 60 3000 6 715 510 380 515 340 350 204 340 4-Φ16 JGD2 65 155 130 110 14 2 8-Φ14 65 155 130 110 14 2 8-Φ14
BZ80-13 30 13 2.2 76 3000 6 580 510 310 440 275 300 185 255 4-Φ18 JGD2 80 185 150 125 18 2 8-Φ18 80 185 150 125 18 2 8-Φ18
BZ80-30 50 30 7.5 76 3000 6 750 590 420 565 340 370 204 340 4-Φ18 JGD3 80 185 150 125 18 2 8-Φ18 80 185 150 125 18 2 8-Φ18
BZ80-40 48 40 11 76 3000 6 880 590 460 650 430 410 235 430 4-Φ18 JGD3 80 185 150 125 18 2 8-Φ18 80 185 150 125 18 2 8-Φ18
BZ80-50 31 50 11 56 3000 6 880 590 460 650 430 470 235 430 4-Φ18 JGD3 80 185 150 125 18 2 8-Φ18 80 185 150 125 18 2 8-Φ18
BZ80-65 50 65 15 62 3000 6 880 620 460 670 430 395 245 430 4-Φ18 JGD4 80 185 150 125 18 2 8-Φ18 80 185 150 125 18 2 8-Φ18
BZ100-20 100 20 7.5 75 3000 5 770 600 420 565 340 370 204 340 4-Φ18 JGD3 100 210 180 150 18 2 8-Φ18 100 210 180 150 18 2 8-Φ18
BZ100-45 100 45 15 68 3000 5 880 620 460 670 430 395 245 430 4-Φ18 JGD4 100 210 180 150 18 2 8-Φ18 100 210 180 150 18 2 8-Φ18
Maybe you still like it