product center product center

Products

LOADING IMAGES
ZW
Self-priming pumps

Product Overview:

The ZW type self-priming centrifugal sewage pump (hereinafter referred to as the electric pump) is a new generation product designed based on the performance parameters specified in the enterprise standards and combined with years of production experience of our company. The pump has the advantages of compact structure, small volume, beautiful appearance, small installation area, stable operation, long service life, high efficiency, low power consumption, and convenient decoration. And can be used in series according to the needs of head and flow. This electric pump consists of three parts: an electric motor, a mechanical seal, and a water pump. The motor is a single-phase or three-phase asynchronous motor; The mechanical seal is used between the water pump and the motor, and the rotor shaft of the electric pump is made of high-quality carbon steel material and treated with anti-corrosion to ensure more reliable mechanical strength, which can effectively improve the wear resistance and corrosion resistance of the shaft. At the same time, it is also convenient for the maintenance and disassembly of the impeller. The fixed end seals of the pump are sealed with "O" - shaped rubber sealing rings for static sealing.

Main application:

1. Suitable for urban environmental protection, greenhouse irrigation, construction, fire protection, chemical industry, pharmaceuticals, fuel printing and dyeing, brewing, electricity, electroplating, papermaking, petroleum, mining, equipment cooling, etc.
2. It can be used in conjunction with any model and specification of filter press, and is the most ideal pump for feeding slurry to the filter press for filtration.
3. The ZW type integrated self-priming sewage pump is suitable for the discharge of sewage and pollutants in municipal sewage treatment, construction projects, hotels, printing, dyeing, papermaking, textiles and other places. It is an ideal equipment for pumping mud, domestic wastewater, sewage feces and urine, and solid particles containing fibers, paper scraps, mud and sand.

Model and size
Model Flow
(m³/h)
Head
(m)
Efficiency
(%)
Synchronous speed
(r/min)
Power
(m)
Through capability Suction lift
(m)
Outline size Installation dimensions Shock absorber specifications
Solid diameter
(mm)
Fiber length
(mm)
L H B L1 L2 H1 H2 B1 n-d1
40ZW8-15 8 15 55 3000 1.5 25 220 6 520 425 300 460 340 275 170 355 4-Φ16 JGD1
50ZW10-20 10 20 58 3000 2.2 30 230 6 600 475 300 460 340 290 180 355 4-Φ16 JGD1
50ZW15-30 15 30 60 3000 3 30 250 6 690 520 350 510 280 340 185 390 4-Φ18 JGD1
65ZW30-18 30 18 60 1500 4 40 380 6 800 620 410 540 320 430 220 350 4-Φ16 JGD2
65ZW20-25 20 25 60 2900 4 40 380 6 850 670 415 590 340 465 255 350 4-Φ18 JGD2
65ZW20-30 20 30 60 3000 5.5 40 350 6 850 670 415 590 340 465 255 350 4-Φ18 JGD2
65ZW30-18-4P 30 18 60 1450 4 40 380 6 800 620 410 540 320 430 220 350 4-Φ16 JGD2
65ZW40-50 40 50 60 2900 11 40 3808 6 800 620 410 540 320 430 220 350 4-Φ16 JGD2
80ZW40-16-4P 40 16 60 1450 4 40 380 6 800 620 410 540 320 430 220 350 4-Φ16 JGD2
80ZW40-16 40 16 62 1500 4 48 400 6 800 620 410 540 320 430 220 350 4-Φ16 JGD2
80ZW65-25 65 25 62 3000 7.5 48 400 6 850 670 415 670 435 465 255 435 4-Φ16 JGD2
80ZW65-55 65 55 62 2900 15 48 400 6 910 800 500 670 430 530 270 430 4-Φ18 JGD2
80ZW80-35 80 35 62 3000 15 48 400 6 910 800 500 670 430 530 270 430 4-Φ18 JGD2
100ZW80-20 80 20 65 2900 7.5 60 500 6 900 800 500 670 435 530 300 435 4-Φ18 JGD2
100ZW100-15-4P 100 15 65 1450 7.5 60 500 6 900 800 500 670 435 530 300 435 4-Φ18 JGD2
100ZW100-15 100 15 65 1500 7.5 60 500 6 900 800 500 670 435 530 300 435 4-Φ18 JGD2
100ZW100-30 100 30 66 2900 22 70 600 6 1085 820 850 770 530 550 320 360 4-Φ18 JGD2
100ZW100-40 100 40 66 3000 22 70 600 6 1085 820 850 770 530 550 320 360 4-Φ18 JGD2
100ZW100-50 100 50 67 3000 30 75 650 6 1135 820 885 810 570 550 320 360 4-Φ18 JGD2
150ZW180-15-4P 180 15 67 1450 7.5 75 650 6 1135 820 885 810 570 550 320 360 4-Φ18 JGD2
Maybe you still like it