product center product center

Products

LOADING IMAGES
QD/Q
Submersible pumps

Product Overview:

The QD/Q oil filled multi-stage submersible pump adopts a multi-stage impeller structure, with high head and wide applicability. It is an essential water supply and drainage equipment for agricultural drainage, garden sprinkler irrigation, underground water lifting, water tower delivery, and animal husbandry water supply and drainage.

1. The overall casing is made of cast iron material and stainless steel screws. The castings undergo electrophoretic corrosion resistance treatment, making the water pump more environmentally friendly, durable, and exquisite.
2. Sufficient data and reasonable design enable the water pump to have lower temperature rise, higher efficiency, and more energy-efficient.
3. The novel appearance, exquisite craftsmanship, and high-quality materials greatly enhance the service life of the water pump.
4. The cable is directly led out from the oil chamber, reducing the volume of the water pump for easy access to the well.
5. The machine chamber is equipped with a motor protector to ensure the efficient and safe operation of the water pump.

Conditions of use:

1. The medium temperature shall not exceed+40 ℃;
2. The pH value of the medium is between 6.5 and 8.5;
3. The volume ratio of solid impurities in the medium shall not exceed 0.1%, and the particle size shall not exceed 0.2mm;
4. The power frequency is 50Hz, and the voltage is single-phase AC 220V and three-phase AC 380V. The voltage fluctuation range is 0.9-1.1 times the rated value;
5. Diving depth does not exceed 5m;
6. The usage head shall not be lower than 80% of the rated head of the electric pump;

Model and size
Model Power
(KW)
Rated voltage
(V)
Rated head
(m)
Flow
(m³/h)
Speed
(r/min)
Inlet/Outlet
(mm)
Range of head usage
(m)
QD3-22/2-0.6 0.6 220 22 2-6 2860 25 10-26
Q3-22/2-0.6 0.6 380 22 2-6 2860 25 10-26
QD3-3-0.75 0.75 220 33 2-6 2860 25 15-37
Q3-33/3-0.75 0.75 380 33 2-6 2860 25 15-37
QD3-24/2-0.75 0.75 220 24 2-6 2860 25 10-30
Q3-24/2-0.75 0.75 380 24 2-6 2860 25 10-30
QD3-36/3-1.1 1.1 220 36 2-6 2860 25 20-45
Q3-36/3-1.1 1.1 380 36 2-6 2860 25 20-45
QD3-48/4-1.5 1.5 220 48 2-6 2860 25 30-60
Q3-48/4-1.5 1.5 380 48 2-6 2860 25 30-60
QD3-70/5-1.8 1.8 220 70 2-6 2860 25 40-85
Q3-70/5-1.8 1.8 380 70 2-6 2860 25 40-85
Q3-84/6-2.2 2.2 380 84 2-6 2860 25 50-96
Q3-97/7-3 3 380 97 2-6 2860 25 60-110
QD6-22/2-0.75 0.75 220 22 4-10 2860 40 10-26
Q6-22/2-0.75 0.75 380 22 4-10 2860 40 10-26
QD6-22/2-1.1 1.1 220 33 4-10 2860 40 20-40
Q6-33/3-1.1 1.1 380 33 4-10 2860 40 20-40
QD10-26/2-1.5 1.5 220 26 8-20 2860 50 15-35
Q10-36/3-2.2 2.2 380 36 8-20 2860 50 20-44
QD15-20/2-1.5 1.5 220 20 10-30 2860 60 10-25
Q15-20/2-1.5 1.5 380 20 10-30 2860 60 10-25
QD15-30/3-2.2 2.2 220 30 10-30 2860 60 15-35
Q15-30/3-2.2 2.2 380 30 10-30 2860 60 15-35
Maybe you still like it