product center product center

Products

LOADING IMAGES
WQ
Sewage pumps

Application:

Suitable for use with dirty water that is not chemically aggressive towards the materials from which the pump is made.

Installation:

As a result of their reliability and the fact that they are easy to use, and suitable for use in applications such as clearing dirty water, discharging domestic waste water, and for emptying collection traps containing partical up to a maximum ofφ100mm.

Motor:

 Two-pole induction motor(n=2850 r.p.m)
 Insulation Class B
Protection IP68
Continuous service S1
Thermal protector for single phase
Single-phase 220V/50Hz, 60Hz if request
Three-phase 380V/50Hz, 60Hz if request

Operating Conditons:

5m maximum immersion depth
Liquid temperature up to 35°C
Max.imum ambient temperature 40°C

Component Construction:

Pump body:   Cast iron
Suction filter:Cast iron
Impeller: Cast iron
Motor shaft: AISI304 SS
Mechanical seal: Alloy/Ceramic-Graphite, SIC-SIC/Ceramic-Graphite(1HP, 1.5HP&2HP)
Cable: 8m power cable

Model and size
Model Flow
(m³/h)
Head
(m)
POWER
(kW)
Pipe Diamete
(inch)
Voltage
(V)
50WQ15-15-1.5 15 15 1.5 2" 380/220
65WQ20-10-1.5 20 10 1.5 2.5" 380
50WQ15-20-2.2 15 20 2.2 2" 380
65WQ25-15-2.2 25 15 2.2 2.5" 380
80WQ40-10-2.2 40 10 2.2 3" 380
50WQ15-30-3 15 30 3 2" 380
65WQ25-22-3 25 22 3 2.5" 380
80WQ40-15-3 40 15 3 3" 380
50WQ15-35-4 15 35 4 2" 380
65WQ25-28-4 25 28 4 2" 380
80WQ40-18-4 40 18 4 3" 380
100WQ60-15-4 60 15 4 4" 380
50WQ15-45-5.5 15 45 5.5 2" 380
65WQ25-38-5.5 25 38 5.5 2.5" 380
80WQ30-30-5.5 30 30 5.5 3" 380
100WQ65-18-5.5 65 18 5.5 4" 380
150WQ80-10-5.5 80 10 5.5 6" 380
50WQ15-50-7.5 15 50 7.5 2" 380
65WQ30-40-7.5 30 40 7.5 2.5" 380
80WQ40-30-7.5 40 30 7.5 3" 380
100WQ80-22-7.5 80 22 7.5 4" 380
150WQ100-12-7.5 100 12 7.5 6" 380
80WQ40-35-11 40 35 11 3" 380
100WQ80-25-11 80 22 11 4" 380
150WQ100-17-11 100 17 11 6" 380
200WQ200-7-11 200 7 11 8" 380
80WQ45-45-15 45 45 15 3" 380
100WQ80-30-15 80 30 15 4" 380
150WQ100-25-15 100 25 15 6" 380
200WQ200-8-15 200 8 15 8" 380
65WQ30-68-18.5 30 68 18.5 2.5" 380
80WQ60-45-18.5 60 45 18.5 3" 380
100WQ80-40-18.5 80 40 18.5 4" 380
150WQ100-36-18.5 100 36 18.5 6" 380
200WQ200-16-18.5 200 16 18.5 8" 380
65WQ30-75-22 30 75 22 2.5" 380
80WQ60-50-22 60 50 22 3" 380
100WQ80-45-22 80 45 22 4" 380
150WQ100-40-22 100 40 22 6" 380
200WQ200-20-22 200 20 22 8" 380
Maybe you still like it