product center product center

Products

LOADING IMAGES
QY
Submersible pumps

Product Overview:

The motor of QY type oil filled submersible electric pump is located at the lower part of the electric pump, which is a three-phase oil filled asynchronous motor. The pump is located at the upper part of the motor and has a centrifugal axial flow structure. The dynamic seal between the water pump and the motor adopts a double end mechanical seal. The static seal at each fixed stop is made of oil resistant rubber; O” O-ring seal. This series of electric pumps, due to their wide range of flow and head usage, are widely used electric drainage and irrigation equipment in rural areas and industrial and mining enterprises. They are suitable for agricultural irrigation, garden sprinkler irrigation, fountain water supply, underground water lifting, water tower delivery, urban construction and mining enterprise water use, and other occasions

Conditions of use:

1. The liquid temperature for transporting water sources is less than 40 ℃; 
2. The pH value of the medium is between 6.5 and 8.5; 
3. The volume ratio of solid impurities in the medium shall not exceed 0.1%, and the particle diameter shall not exceed 0.2mm; 
4. The power frequency is 50Hz, the voltage is 380V, and the voltage fluctuation range is 0.9-1.1 times the rated value; 
5. The usage head shall not be lower than 70% of the rated head of the electric pump; 
6. Specifications above 4KW should be equipped with overcurrent and leakage protectors. 
7. The diving depth of the water pump shall not exceed 5m

Model and size
Model Flow
(m³/h)
Head
(m)
Power
(KW)
Speed
((r/min)
Voltage(V) Frequency(Hz) Inlet/Outlet
(mm)
Range of head usage
(m)
QY8.4-40/2-2.2 8.4 40 2.2 2860 380 50 38 20-40
QY15-26-2.2 15 26 2.2 2860 380 50 51 0-26
QY25-17-2.2 25 17 2.2 2860 380 50 64 0-19
QY40-12-2.2 40 12 2.2 2860 380 50 76 0-15
QY65-7-2.2 65 7 2.2 2860 380 50 102 0-10
QY100-4.5-2.2 100 4.5 2.2 2860 380 50 152 0-5
QY10-54/3-3 10 54 3 2860 380 50 51 20-56
QY15-36-3 15 36 3 2860 380 50 51 15-40
QY20-36/2-3 20 36 3 2860 380 50 64 20-40
QY25-26-3 25 26 3 2860 380 50 64 0-26
QY40-16-3 40 16 3 2860 380 50 76 0-18
QY65-10-3 65 10 3 2860 380 50 102 0-12
QY150-6-3 150 6 3 2860 380 50 152 0-7
QY30-30-3.5 30 30 3.5 2860 380 50 64 10-30
QY25-38/2-4 25 38 4 2860 380 50 64 10-40
QY10-72/4-4 10 72 4 2860 380 50 51 40-75
QY10-60/2-4 10 60 4 2860 380 50 51 40-65
QY12.5-50-4 12.5 50 4 2860 380 50 51 35-50
QY15-48/2-4 15 48 4 2860 380 50 51 35-50
QY20-40/2-4 20 40 4 2860 380 50 64 10-40
QY30-32-4 30 32 4 2860 380 50 64 10-30
QY25-32-4 25 32 4 2860 380 50 64 15-35
QY40-21-4 40 21 4 2860 380 50 76 8-21
QY65-14-4 65 14 4 2860 380 50 102 5-15
QY200-5.5-4 200 5.5 4 2860 380 50 152 0-7
QY260-4.5-4 260 4.5 4 2860 380 50 202 0-5
QY12.5-60-5.5 12.5 60 5.5 2860 380 50 51 40-60
QY15-84/3-5.5 15 84 5.5 2860 380 50 51 35-84
QY25-40-5.5 25 40 5.5 2860 380 50 64 20-40
QY40-28-5.5 40 28 5.5 2860 380 50 76 10-28
QY65-18-5.5 65 18 5.5 2860 380 50 102 0-18
QY200-8-5.5 200 8 5.5 2860 380 50 152 0-8
QY250-6-5.5 250 6 5.5 2860 380 50 202 0-6
QY10-110/4-7.5 10 110 7.5 2860 380 50 51 55-110
QY25-60/2-7.5 25 60 7.5 2860 380 50 64 30-60
QY40-40-7.5 40 40 7.5 2860 380 50 76 20-40
QY65-25-7.35 65 25 7.5 2860 380 50 102 15-25
QY160-12-7.5 160 12 7.5 2860 380 50 152 6-12
QY260-8-7.5 260 8 7.5 2860 380 50 202 4-8
QY10-165/6-11 10 165 11 2860 380 50 51 85-165
QY15-135/5-11 15 135 11 2860 380 50 51 65-135
QY25-90/3-11 25 90 11 2860 380 50 64 45-90
QY40-58/2-11 40 58 11 2860 380 50 76 25-58
QY65-42/2-11 65 42 11 2860 380 50 102 20-42
QY100-25-11 100 25 11 2860 380 50 102 15-25
QY160-15-11 160 15 11 2860 380 50 152 8-15
QY350-7-11 350 7 11 2860 380 50 202 4-7
QY10-220/8-15 10 220 15 2860 380 50 51 140-220
QY18-170/8-15 18 170 15 2860 380 50 64 100-170
QY25-120/4-15 25 120 15 2860 380 50 64 70-120
QY40-84/3-15 40 84 15 2860 380 50 76 45-84
QY65-60/3-15 65 60 15 2860 380 50 102 35-60
QY100-36-15 100 36 15 2860 380 50 102 20-36
QY160-23-15 160 23 15 2860 380 50 152 15-23
QY400-9-15 400 9 15 2860 380 50 202 5-9
QY40-100/4-18.5 40 100 18.5 2860 380 50 76 60-100
QY60-75/4-18.5 60 75 18.5 2860 380 50 102 40-75
QY80-55/4-18.5 80 55 18.5 2860 380 50 102 30-55
QY80-50-18.5 80 50 18.5 2860 380 50 102 30-50
QY120-40/2-18.5 120 40 18.5 2860 380 50 152 25-40
QY40-120/4-22 40 120 22 2860 380 50 76 70-120
QY60-85/4-22 60 85 22 2860 380 50 102 45-85
QY80-65/4-22 80 65 22 2860 380 50 102 35-65
QY120-50/3-22 120 50 22 2860 380 50 152 30-50
QY80-90/2-30 80 90 22 2860 380 50 102 50-90
Maybe you still like it